■ High-speed embedded microprocessor is selected to ensure the real-time monitoring data and status;
■ Adopt 7-inch 1024×600 IPS liquid crystal display, full Chinese operation interface, with easy to get started, easy to operate and other characteristics;
■ Dose rate unit can be switched (μGy/h, μSv/h);
■ A host can simultaneously mount multiple probes, the default four probes (can be expanded to more than 30);
■ With automatic probe recognition function, it is convenient for the staff to replace the probes;
■ Alarm threshold continuously adjustable (factory default setting of the high threshold of 25uGy / h, low threshold 0.0Gy / h).
■ Real-time display of the probe status: normal/alarm/overload/dropout;
■ Probe a variety of alarm methods, sound and light alarm (standard), and can be extended to external alarm, relay switch alarm;
Each probe has two alarm modes (upper limit alarm/lower limit alarm), flexible for a variety of radiation safety alarm places;
■ The host can automatically record the threshold alarm, and automatically stored, not lost after power-down; can manually query the threshold alarm record;
■ real-time clock function, real-time display of the year, month and day, power-down does not affect the clock operation;
■ Communication: standard RS485 interface, transmission distance up to 800 meters;
■ Optional built-in battery, for vehicle dose monitoring and unstable power supply occasions;
■ Optional nucl
ear radiation online monitoring system management software, which can summarize the dose information of each location, real-time display, data graphing, historical review;
■ Customized development is available upon request.
■ Radioactive waste repository
■ Industrial non-destructive testing
■ Isotope application plants, gamma irradiation
■ Hospital X-ray diagnostics, cobalt therapy
■ Nuclear power plants
| FN - PMT5 Plastic Scintillator Detector | |
|---|---|
| Detector | 3*2 - inch Plastic Scintillator + PMT |
| Measurement range | 10nSv/h - 1mSv/h (Optional: 1nSv/h - 5Sv/h) |
| Response time | 50ms |
| Update rate | 1 time per second (Average value within 1s) |
| Measurement error | ≤±15% |
| Energy response | 30KeV - 7MeV |
| Operating environment | Temperature: - 10°C - + 50°C, Relative humidity (at 40°C) ≤98% |
| Dimensions | Main unit: 260×160×68mm (excluding base), Probe: φ60×320mm |
| FN - GM10 GM Detector | |
|---|---|
| Detector | Metal GM Tube Detector (Energy - compensated) (Optional dual GM tubes) |
| Measurement range | 0.01 μSv/h - 2500 μSv/h. (Higher ranges are optional) |
| Sensitivity | 1 μSv/h > 5CPS |
| Response time | 1S (after algorithm processing) |
| Measurement error | ≤±15%. |
| Energy response | 48KeV - 3MeV ≤±30% |
| Power supply | Mains 220V |
| Operating environment | Temperature: - 10°C - + 50°C, Relative humidity (at 40°C) ≤98% |
| Dimensions | Main unit: 260×160×68mm (excluding base), Probe: φ50×212mm |
| FN - ⁶LiF Neutron Detector | |
|---|---|
| Detector | ⁶LiF Scintillation Neutron Detector |
| Measurement range | 0.1 μSv/h - 100mSv/h |
| Energy response | 0.025eV - 14MeV |
| Counting lifetime | Infinite |
| Sensitivity | 0.7CPS/μSv/h |
| Measurement error | ≤±15%. |
| Operating environment | Temperature: - 15°C - + 60°C, Relative humidity (at 40°C) ≤98% |
| Dimensions | Main unit: 260×160×68mm (excluding base); Probe: φ120mm×320mm |
| FN - ³He Neutron Detector | |
|---|---|
| Detector | ³He Proportional Counter |
| Measurement range | 0.1 μSv/h - 100mSv/h |
| Energy response | 0.025eV - 16MeV |
| Sensitivity | Approximately 1.4 CPS/μSv/h |
| Operating environment | Temperature: - 20°C - + 50°C, Relative humidity (at 40°C) ≤98% |
| Measurement error | ≤±15% |
| Dimensions | Main unit: 260×160×68mm (excluding base) Spherical probe: φ260mm×280mm (excluding bracket), about 9KG Cylindrical probe: φ200×250mm |
■ JJG 521-2006 “Environmental monitoring with x, γ radiation air absorbed dose rate meter calibration regulations”.
■ GB/T 4835.1-2012 《Radiation Protection Instruments Beta, X and γ Radiation Peripheral and/or Directional Dose Equivalent (Rate) Instruments and/or Monitors Part 1: Portable Workplace and Environmental Gauges and Monitors
■ JJG 393-2018 Regulations for the Certification of Portable X and γ Radiation Peripheral Dose Equivalent (Rate) Meters and Monitors
HJ 1157-2021 Technical Specification for Measurement of Environmental γ Radiation Dose Rate
| Name | Model | Description |
|---|---|---|
| Online Radiation Alarm Host | FN - 800A | Standard Configuration |
| Metal GM Detector | FN - GM10 | Standard Configuration |
| Connecting Cable | RS485 | Standard 15m, Customizable length |
| Power Cord | - | Standard Configuration |
| Installation Accessories | - | Standard Configuration |
| Plastic Scintillator Detector | FN - PMT5 | Optional |
| Neutron Detector | ⁶LiF | Optional |
| Neutron Detector | FN - ³He | Optional |
| Nuclear Radiation Online Monitoring System Management Software | - | Optional |
